449,00 € / kpl Alkuperäinen hinta oli: 449,00 €.285,00 €Nykyinen hinta on: 285,00 €. sis.alv 25,5%
Tuotemerkki: Wilo
Tuotenumero: 4748057
Heti saatavilla, toimitus 1-5 arkipäivässä
| Vaiheiden lukumäärä | 1 |
|---|---|
| Käyttöpaine enintään | 6 bar |
| Staattinen maksimikorkeus | 59.69 m |
| Ulosvirtaus (maksimi) | 8.2 m³/h |
| Pyörimisnopeus | 2900 1/min |
| Pumpun korkeus | 178.5 mm |
| Väliaineen lämpötila (jatkuva) | 5 °C |
| Ulostulopuolen liitännän halkaisija | 25 mm |
| Käyttölämpötila | -15 °C |
| Nimellisvirta | 5.3 A |
| Mitoitusjännite | 230 V |
| Moottoriteho (P2) | 1 kW |
| Tilavuusvirta (BEP) | 4.466 m³/h |
| Paine tilavuusvirralla (BEP) | 240.56 kPa |
| Ulostulopuolen liitäntä | lieriömäinen ulkopuolinen putkikierre |
| Liitoksen materiaalin laatu | ruostumaton teräs 304 (1.4301) |
| Ulostulopuolen nimellishalkaisija | 1" (25) |
| Tulopuolen nimellishalkaisija | 1" (25) |
| Pumpun kuorimateriaali | ruostumaton teräs |
| Siipipyörän materiaalin laatu | ruostumaton teräs 304 (1.4301) |
| Tulopuolen liitäntä | lieriömäinen ulkopuolinen putkikierre |
| Moottorin energiatehokkuusluokka | IE2 |
| Kotelointiluokka (IP) | IP44 |
| Ulostulopuolen laipan paineluokka | PN 10 |
| Pumpun kuorimateriaalin laatu | ruostumaton teräs 304 (1.4301) |
| Taajuus | 50 Hz |
| Liitoksen materiaali | ruostumaton teräs |
| Siipipyörän materiaali | ruostumaton teräs |
| Tulopuolen standardi | ISO 228-1 |
| Ulostulopuolen standardi | ISO 228-1 |
| Vakiomoottori | Ei |
| Tulopuolen laipan paineluokka | PN 10 |
| Eristysluokka IEC mukaan | B |
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from TrustIndex. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information