44,50 €/kpl Alkuperäinen hinta oli: 44,50 €.24,50 €Nykyinen hinta on: 24,50 €. sis.alv 25,5%
Geberit Mapress Therm -kulmaliitin 90° sisäkierteellä: d=22mm, Rp=1/2? Lue lisää
Tuotemerkki: Geberit
LVI-numero: 1273763
Tilaustuote, kysy toimitusarviota
Geberit Mapress Therm -kulmaliitin 90° sisäkierteellä: d=22mm, Rp=1/2?
| Paino | 0,194 kg (kilogramma) |
|---|---|
| Mitat | 7,6 × 6,2 × 2,9 cm (senttimetri) |
| Nimellishalkaisija liitäntä 1 | DN 20 |
| Putken ulkohalkaisija liitäntä 1 | 22 mm |
| Pituus, liitos 2 | 39 mm |
| Asennuspituus, liitäntä 2 | 24 mm |
| Vetolujuus | Kyllä |
| Tulpattu | Ei |
| Taivutuskulma | 90 ° |
| Pituus, liitos 1 | 58 mm |
| Asennuspituus, liitäntä 1 | 37 mm |
| Tiivisteillä | Kyllä |
| Tiivistemateriaali | CIIR |
| Putkiosan pääväri | ruostumaton teräs |
| Materiaali liitäntä 2 | ruostumaton teräs |
| Materiaali liitäntä 1 | ruostumaton teräs |
| Pintakäsittelyliitäntä 2 | käsittelemätön |
| Pintasuojaliitäntä 2 | käsittelemätön |
| Pintakäsittelyliitäntä 1 | käsittelemätön |
| Pintasuojausliitäntä 1 | käsittelemätön |
| Ilmaruuvilla | Ei |
| Lämpöeristeellä | Ei |
| Tyhjennysaukolla | Ei |
| Nimellishalkaisija liitäntä 2 | 1/2" (15) |
| Muotokoodi liitäntä 1 | M |
| Muotokoodi liitäntä 2 | M |
| Liitäntä 1 | puristusliitin |
| Supistus | Ei |
| Liitäntä 2 | lieriömäinen sisäkierre BSPT-Rp (ISO 7-1 / EN 10226-1) |
| Muoto | Kulma |
| Järjestelmäkohtainen | Ei |
Tilaustuote, kysy toimitusarviota
56,50 €/kpl Alkuperäinen hinta oli: 56,50 €.31,50 €Nykyinen hinta on: 31,50 €. sis.alv 25,5%
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from TrustIndex. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information