2 090,00 €/kpl Alkuperäinen hinta oli: 2 090,00 €.1 550,00 €Nykyinen hinta on: 1 550,00 €. sis.alv 25,5%
Tuotemerkki: Wilo
LVI-numero: 4948338
Lähetettävissä arviolta 2-10 arkipäivässä
| Paino | 9,7 kg (kilogramma) |
|---|---|
| Vaiheiden lukumäärä | 1 |
| Käyttöpaine enintään | 10 bar |
| Staattinen maksimikorkeus | 29.23 m |
| Ulosvirtaus (maksimi) | 6.4 m³/h |
| Pyörimisnopeus | 2900 1/min |
| Pumpun korkeus | 90 mm |
| Väliaineen lämpötila (jatkuva) | -20 °C |
| Ulostulopuolen liitännän halkaisija | 25 mm |
| Tulopuolen liitännän halkaisija | 25 mm |
| Käyttölämpötila | -15 °C |
| Nimellisvirta | 3.6 A |
| Paino | 9.7 kg |
| Mitoitusjännite | 230 V |
| Moottoriteho (P2) | 0.55 kW |
| Tilavuusvirta (BEP) | 3.988 m³/h |
| Paine tilavuusvirralla (BEP) | 217.51 kPa |
| Vähimmäistehokkuusindeksi (MEI) | 0.7 |
| Ulostulopuolen liitäntä | lieriömäinen sisäkierre BSPT-Rp (ISO 7-1 / EN 10226-1) |
| Liitoksen materiaalin laatu | ruostumaton teräs 304 (1.4301) |
| Ulostulopuolen nimellishalkaisija | 1" (25) |
| Tulopuolen nimellishalkaisija | 1" (25) |
| Pumpun kuorimateriaali | ruostumaton teräs |
| Siipipyörän materiaalin laatu | ruostumaton teräs 304 (1.4301) |
| Tulopuolen liitäntä | lieriömäinen sisäkierre BSPT-Rp (ISO 7-1 / EN 10226-1) |
| Moottorin energiatehokkuusluokka | IE2 |
| Kotelointiluokka (IP) | IP55 |
| Ulostulopuolen laipan paineluokka | PN 10 |
| Pumpun kuorimateriaalin laatu | ruostumaton teräs 304 (1.4301) |
| Taajuus | 50 Hz |
| Liitoksen materiaali | ruostumaton teräs |
| Siipipyörän materiaali | ruostumaton teräs |
| Tulopuolen standardi | ISO 7-1 / EN 10226-1 |
| Ulostulopuolen standardi | ISO 7-1 / EN 10226-1 |
| Vakiomoottori | Ei |
| Tulopuolen laipan paineluokka | PN 10 |
| Eristysluokka IEC mukaan | F |
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from TrustIndex. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information